Calphalon Omni Exclusive GlassFlex Technology Flexible Silicone w/Micro-Woven Glass Ultra Air Flow 9 x 5 Inch Loaf Pan – Grey – Perfect Crisp Baking(Omni Grey)Description
One silicone loaf pan. Measures 9 x 5 x 1.5 inches.
What is GlassFlex Technology? Exclusively designed by Calphalon for American kitchens, it is a seamless hybrid of glass and silicone made for superior baking performance. Micro-woven glass in flexible silicone surface creates a mesh interior that promotes uniform heating and better airflow to crisp crusts, lift crumbs, and brown edges evenly.
The Omni Bakeware Collection from Calphalon offers reimagined silicone bakeware that outperforms traditional silicone molds. With even heat distribution and improved airflow, home-baked goods come out consistently great—and that’s the ultimate flex.
No greasing needed. This loaf pan delivers effortless food release with less oil or butter, so baked goods pop out perfectly every time.
Soft silicone bakeware slides into any storage space quietly. It provides less stress from fear from shatter and breakage of glass and ceramic bakeware and it saves room without the banging and clatter of metal pans.
| Material | Silicone |
|---|
| Brand | Calphalon |
|---|
| Color | Omni Grey |
|---|
| Shape | Rectangular |
|---|
| Special Feature | Nonstick |
|---|
| Specific Uses For Product | Bread |
|---|
| Included Components | 9×5″ Loaf Pan (Grey) |
|---|
| Product Care Instructions | Dishwasher Safe |
|---|
| Item Weight | 0.19 Kilograms |
|---|
| Is Oven Safe | Yes |
|---|
| Upper Temperature Rating | 450 Degrees Fahrenheit |
|---|
| Is Dishwasher Safe | Yes |
|---|
| Manufacturer | Gibson Overseas Inc |
|---|
| Item Diameter | 9 Inches |
|---|
| Size | 9×5″ Loaf Pan |
|---|
| UPC | 085081725813 |
|---|
| Item Weight | 6.7 ounces |
|---|
| ASIN | B0G6PXKW96 |
|---|
| Item model number | 150384.01 |
|---|
| Customer Reviews | 5.0 : 5.0 out of 5 stars : : : : : (2) : : 5.0 out of 5 stars |
|---|
| Best Sellers Rank | - #272,671 in Kitchen & Dining (See Top 100 in Kitchen & Dining) : :
- #1,758 in Loaf Pans : :
: |
|---|
| Date First Available | December 12, 2025 |
|---|