Calphalon Nonstick Bakeware, Spring Form Pan, 9-inchDescription
Heavy-gauge steel core won't warp and heats evenly without hot spots so your cookies and cakes come out of the oven perfectly and evenly browned.
The interior of each piece has interlocking non-stick layers that are designed to deliver long-lasting, high-performance release. Releases up to 2X better than Calphalon Classic Bakeware.
Nonstick finish is beautiful and practical.
For cheesecakes, layer cakes or tortes that need careful handling, this spring form pan works beautifully each and every time. Just open the latch to gently release the pan for picture-perfect results.
Dishwasher-safe and protected by Calphalon's full lifetime warranty.
| Material | Steel |
|---|
| Brand | Calphalon |
|---|
| Color | Silver |
|---|
| Shape | Round |
|---|
| Special Feature | Dishwasher Safe |
|---|
| Product Dimensions | 9.64″D x 9.64″W x 3″H |
|---|
| Capacity | 9 Inches |
|---|
| Specific Uses For Product | Dishwasher safe, Oven-safe |
|---|
| Included Components | Cake Pan |
|---|
| Product Care Instructions | Dishwasher Safe, Oven Safe |
|---|
| Item Weight | 1.2 Pounds |
|---|
| Is Oven Safe | Yes |
|---|
| Is Dishwasher Safe | Yes |
|---|
| Occasion | Birthday, Christmas, Valentine's Day, Wedding |
|---|
| Global Trade Identification Number | 00016853055470 |
|---|
| Manufacturer | Calphalon |
|---|
| Occasion | Birthday, Christmas, Valentine's Day, Wedding |
|---|
| Size | 9-inch |
|---|
| UPC | 016853055470 |
|---|
| Item Weight | 1.2 pounds |
|---|
| ASIN | B008BULFWS |
|---|
| Item model number | 1826048 |
|---|
| Customer Reviews | 4.7 : 4.7 out of 5 stars : : : : : (1,231) : : 4.7 out of 5 stars |
|---|
| Best Sellers Rank | - #646,176 in Kitchen & Dining (See Top 100 in Kitchen & Dining) : :
- #391 in Springform Cake Pans : :
: |
|---|
| Is Discontinued By Manufacturer | No |
|---|
| Date First Available | July 16, 2012 |
|---|